antetec technologies ltd
|
Payment Terms: | T/T,L/C |
Place of Origin: | Beijing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Name&P/N: | AT007N1G4 / 1010070101 | ||||||||||||||||||||
Category: | GSM | ||||||||||||||||||||
Application: | GSM quad band (850/900/1800/1900MHz) wireless PCMCIA card | ||||||||||||||||||||
Length(Metric)(mm): | 10-50 | ||||||||||||||||||||
Weight(g): | 0-10 | ||||||||||||||||||||
Frequency Range(MHz): | 824-894 880-960 1710-1880 1850-1990 | ||||||||||||||||||||
Max. Input Power: | 20 | ||||||||||||||||||||
Gain(dBi): | >1 | ||||||||||||||||||||
Imp.(Ω): | 50 | ||||||||||||||||||||
Connector: | SSMB | ||||||||||||||||||||
Beam Tilt Angle: | |||||||||||||||||||||
Horizontal Half-power Beam Width:(°) | |||||||||||||||||||||
Vertical Half-power Beam Width:(°) | |||||||||||||||||||||
Polarization: | Vertical | ||||||||||||||||||||
Relevant products: AT007N2, AT005N2G4, AT005N3, AT002N2G4 |